Rate Schedules
Water rate schedules through 2022 are shown below. They were adopted by City Council on November 7, 2017, and were first implemented upon each customer’s first billing period that began on or after December 1, 2017. Eligible low-income single-family residential customers pay slightly lower rates as part of the Water RateShare Discount Program. The City also participates in the California Low Income Household Water Assistance Program (LIHWAP).
Note that water rates are currently under review. Go to Water Rate News 2023 for full details.
Bimonthly Fixed Service Charge
All Customer Classes (excluding Fire Services)
Service Size | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
3/4-inch meter | $28.59 | $33.02 | $38.16 | $42.95 | $48.58 |
1-inch meter | $28.59 | $33.02 | $38.16 | $42.95 | $48.58 |
1 1/2-inch meter | $54.13 | $63.00 | $72.89 | $82.40 | $93.43 |
2-inch meter | $84.78 | $98.99 | $114.58 | $129.74 | $147.24 |
3-inch meter | $166.51 | $194.96 | $225.73 | $255.97 | $290.75 |
4-inch meter | $258.45 | $302.92 | $350.78 | $397.98 | $452.19 |
6-inch meter | $513.84 | $602.81 | $698.14 | $792.46 | $900.65 |
8-inch meter | $820.32 | $962.68 | $1,114.97 | $1,265.83 | $1,438.79 |
Water Quantity Charge
Single-Family Residential Customers: Inside City ($ cost per unit, unit = 1,000 gallons)
Tier of Usage | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
0-14 units | $4.07 | $4.23 | $4.34 | $4.46 | $4.57 |
15-27 units | $5.94 | $6.12 | $6.27 | $6.43 | $6.58 |
28+ units | $7.68 | $7.95 | $8.20 | $8.46 | $8.70 |
Single-Family Residential Customers: Outside City ($ cost per unit, unit = 1,000 gallons)
Tier of Usage | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
0-14 units | $5.87 | $6.08 | $6.21 | $6.38 | $6.53 |
15-27 units | $8.41 | $8.71 | $9.00 | $9.30 | $9.58 |
28+ units | $10.93 | $11.04 | $11.61 | $11.95 | $12.39 |
Multi-Family Residential Customers ($ cost per unit, unit = 1,000 gallons)
Location | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
Inside City | $5.75 | $5.99 | $6.16 | $6.35 | $6.53 |
Outside City | $8.85 | $9.19 | $9.56 | $9.91 | $10.26 |
Commercial Customers ($ cost per unit, unit = 1,000 gallons)
Location | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
Inside City | $5.85 | $6.11 | $6.27 | $6.47 | $6.64 |
Outside City | $8.96 | $9.33 | $9.69 | $10.04 | $10.40 |
Irrigation Customers ($ cost per unit, unit = 1,000 gallons)
Location | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
Inside City | $6.02 | $6.30 | $6.46 | $6.66 | $6.84 |
Outside City | $9.21 | $9.60 | $9.97 | $10.34 | $10.70 |
Elevation Surcharge
Pumped Zone Customers ($ surcharge per unit, unit = 1,000 gallons)
Location | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
All Pumped Zones | $1.84 | $1.84 | $1.93 | $1.98 | $2.08 |
Fire Services
Bimonthly Service Charge
Service Size | 12/1/2017 | 10/1/2018 | 10/1/2019 | 10/1/2020 | 10/1/2021 |
---|---|---|---|---|---|
1 1/2-inch | $24.59 | $27.07 | $29.11 | $31.36 | $33.75 |
2-inch | $37.51 | $41.50 | $44.52 | $48.07 | $51.76 |
2 1/2-inch | $54.77 | $60.76 | $65.10 | $70.38 | $75.80 |
3-inch | $71.97 | $79.97 | $85.62 | $92.64 | $99.79 |
4-inch | $110.74 | $123.26 | $131.86 | $142.77 | $153.81 |
6-inch | $218.43 | $243.49 | $260.30 | $282.04 | $303.89 |
8-inch | $347.65 | $387.77 | $414.44 | $449.16 | $483.99 |
10-inch | $498.41 | $556.09 | $594.26 | $644.14 | $694.10 |
12-inch | $929.15 | $1,037.02 | $1,108.03 | $1,201.21 | $1,294.42 |
In addition to these metered water rates, the City charges fees for various other Water Division functions.
View the Master Schedule of Water Fees (PDF) for the full list.