Measure T Projects
Year 3: 2020-2021
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
Westwood Neighborhood - Bancroft Ct and Bremen Ct | Bancroft Ct and Bremen Ct | Asphalt overlay | Completed |
Soscol Avenue Rehab | La Homa Dr to Central Ave | Cold in-place recycling | Completed |
Trower Ave Rehab - Phase 2 | Jefferson St to East City Limits | Asphalt overlay | Completed |
Trancas Street Seal Coat | Jefferson St to SR 29 | Seal coat and striping restoration | Completed |
Laurel Street | 1st to Griggs Lane | Street rehabilitation, overlay, sidewalk, storm drain | Design |
Coombs Street & So. Coombs | 5th Street to W. Imola Ave | Street rehabilitation, overlay, sidewalk, storm drain | Pre Design |
Year 4: 2021-2022
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
Westwood Neighborhood - Phase 3 | Homewood Ave, Dewitt Ave., Chelsea Ave., Arrowwood Ave., Chelsea Ave., Bellevue Ave., Archer Ave., Harrison Ave., Birch Pl., Cornwall Ave | HMA Overlay, curb, gutter, sidewalk and curb ramps | Pre Design |
Westwood Neighborhood - Streetlights Plan | Laurel Street to Freeway Drive | New streetlight layout | Design |
Jefferson St Rehabilitation | Trower Ave to Sierra Ave | Pavement rehabilitation | Design |
E. Imola Ave (Design Only) | Soscol Ave to East City Limits | Cold in-place recycling | Design |
Browns Valley Rd (Design Only) | Westview Drive to First St/HWY 29 Bridge | Preventive maintenance | Planned |
Coombsville Road (Design Only) | Silverado Trail to Pascale Place | Preventive maintenance and curb ramps | Planned |
Coombsville Road (Design Only) | Pascale Place to East City Limits | HMA Overlay and curb ramps | Planned |
ATMS - Jefferson St Corridor | Claremont Way to Third Street | Signal work and synchronization | Design |
W. Lincoln Ave (Design Only) | Lone Oak Ave to Solano Ave | Preventive maintenance | Planned |
Year 5: 2022-2023
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
Browns Valley Rd (Construction) | Westview Drive to First St/HWY 29 Bridge | Preventive maintenance | Planned |
Freeway Drive (Design and Construction) | First St/Laurel Street | Cold in-place recycling and curb ramp | Planned |
Laurel Street (Construction) | 1st to Griggs Lane | Street rehabilitation, overlay, sidewalk, storm drain | Planned |
Year 6: 2023-2024
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
Coombs Street & So. Coombs (Construction) | 5th Street to Elm St | Street rehabilitation, overlay, sidewalk, storm drain | Planned |
Coombs Street & So. Coombs (Construction) | Elm Street to Imola Avenue | Street rehabilitation, overlay, sidewalk, storm drain | Planned |
Laurel Street (Construction) | Griggs Ln. to Freeway Drive | Street rehabilitation, overlay, sidewalk, storm drain | Planned |
Year 7: 2024-2025
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
Redwood Drive (Design Only) | Dry Creek Rd to Carol Drive | Cold in-place Recycling and Curb Ramps | Planned |
E. Imola Ave (Construction Only) | Soscol Ave to East City Limits | Cold in-place recycling | Planned |
Jefferson Street (Design Only) | Trancas Street to Lincoln Avenue | Street rehabilitation | Planned |
Westwood Neighborhood - Interior Streets (Construction) | Homewood Ave, Dewitt Ave., Chelsea Ave., Arrowwood Ave., Chelsea Ave., Bellevue Ave., Archer Ave., Harrison Ave., Birch Pl., Cornwall Ave | HMA Overlay, curb, gutter, sidewalk and curb ramps | Planned |
Trancas Street - Phase 2 (Design Only) | HWY 29 to Jefferson Street | Curb ramps and signal (Claremont Way) | Planned |
Lincoln Avenue | California Blvd to Silverado Trail | Preventive maintenance | Planned |
Year 8: 2025-2026
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
Coombsville Road (Construction) | Silverado Trail to Pascale Place | Preventive maintenance and curb ramps | Planned |
ATMS - Soscol Ave., Lincoln Ave., Trancas St | Signal work and synchronization | Planned | |
Coombsville Road (Design Only) | Pascale Place to East City Limits | HMA Overlay and curb ramps | Planned |
Trancas Street - Phase 2 (Construction) | HWY 29 to Jefferson Street | Curb ramps and signal (Claremont Way) | Planned |
Westwood Neighborhood - Interior Streets (Construction) | Homewood Ave, Dewitt Ave., Chelsea Ave., Arrowwood Ave., Chelsea Ave., Bellevue Ave., Archer Ave., Harrison Ave., Birch Pl., Cornwall Ave | HMA Overlay, curb, gutter, sidewalk and curb ramps | Planned |
Year 9: 2026-2027
Project Name | Project Limits | Type of Work | Status |
---|---|---|---|
W. Lincoln Ave (Construction) | Lone Oak Ave to Solano Ave | Preventive maintenance and curb ramps | Planned |
Redwood Drive (Construction) | Dry Creek Rd to Carol Drive | Cold in-place Recycling and Curb Ramps | Planned |
Jefferson Street (Construction) | Trancas Street to Lincoln Avenue | Street rehabilitation | Planned |
Soscol Ave @ Pueblo Ave | Traffic signal upgrade | Planned |